Annuities are unique investment tools that are used for growth – and to provide guaranteed income. They offer predictable returns and tax deferral and are commonly used to create income streams in retirement.
There are different types, however, which carry different levels of risk and reward. Some are more designed for growth and accumulation, while others are better for income now or in the future. Which annuity is right for you?
What Is A Fixed Annuity?
Fixed annuities offer a set interest rate that remains the same through the terms of the contract. The interest rate might be lower than on other types of annuities, but the risk is low, and the reward is predictable. This means the insurer will pay a guaranteed rate on your contributions to the annuity for a designated amount of time.
Fixed annuities are a “set it and forget it” kind of investment tool – everything is set up front in the contract. You know what to expect once the investment matures. Since there is no stock market exposure with these products, you don’t have to worry about losing value. Your principal and interest gains are always safe, insured, and protected.
Money withdrawn is taxed as ordinary income and does not benefit from lower capital gains rates. Fixed annuity accounts are a great tool to supplement your investment portfolio.
Current Fixed Annuity Rates
Insurance Company | Term | Yield | Minimum $ | AM Best | View Brochure | Contact Us |
---|---|---|---|---|---|---|
Atlantic Coast Life | 20 Yrs | 4.75% | $10K | B++ | Download > | Request Info > |
Upstream Life | 15 Yrs | 4.00% | $10K | C++ | Download > | Request Info > |
Farmers Life | 10 Yrs | 4.85% | $10K | N/A | Download > | Request Info > |
Oceanview Life | 10 Yrs | 4.80% | $80K | A- | Download > | Request Info > |
Sentinel Security Life | 10 Yrs | 4.75% | $10K | B++ | Download > | Request Info > |
Atlantic Coast Life | 10 Yrs | 4.75% | $10K | B++ | Download > | Request Info > |
Oxford Life | 10 Yrs | 4.70% | $10K | A | Download > | Request Info > |
Farmers Life | 10 Yrs | 4.65% | $10K | N/A | Download > | Request Info > |
EquiTrust Life | 10 Yrs | 4.30% | $10K | B++ | Download > | Request Info > |
Employees Life | 10 Yrs | 4.30% | $10K | B+ | Download > | Request Info > |
Pacific Guardian Life | 10 Yrs | 4.20% | $10K | A | Download > | Request Info > |
Oxford Life | 9 Yrs | 4.70% | $20K | A | Download > | Request Info > |
Liberty Bankers Life | 9 Yrs | 4.40% | $100K | A- | Download > | Request Info > |
Pacific Guardian Life | 9 Yrs | 4.10% | $10K | A | Download > | Request Info > |
Oxford Life | 8 Yrs | 4.85% | $20K | A | Download > | Request Info > |
EquiTrust Life | 8 Yrs | 4.25% | $10K | B++ | Download > | Request Info > |
Clear Spring Life | 8 Yrs | 4.15% | $250K | A- | Download > | Request Info > |
Nationwide Life | 7 Yrs | 5.15% | $100K | A+ | Download > | Request Info > |
Aspida Life | 7 Yrs | 5.15% | $100K | A- | Download > | Request Info > |
MassMutual Life | 7 Yrs | 4.99% | $100K | A++ | Download > | Request Info > |
Nassau Life | 7 Yrs | 4.85% | $10K | B++ | Download > | Request Info > |
Oceanview Life | 7 Yrs | 4.80% | $80K | A- | Download > | Request Info > |
Farmers Life | 7 Yrs | 4.80% | $10K | N/A | Download > | Request Info > |
Atlantic Coast Life | 7 Yrs | 4.72% | $10K | B++ | Download > | Request Info > |
Midland National Life | 7 Yrs | 4.70% | $100K | A+ | Download > | Request Info > |
Sentinel Security Life | 7 Yrs | 4.70% | $10K | B++ | Download > | Request Info > |
Americo Life | 7 Yrs | 4.60% | $20K | A | Download > | Request Info > |
Athene Life | 7 Yrs | 4.60% | $100K | A | Download > | Request Info > |
Oceanview Life | 6 Yrs | 4.80% | $80K | A- | Download > | Request Info > |
Nassau Life | 6 Yrs | 4.75% | $10K | B++ | Download > | Request Info > |
Oxford Life | 6 Yrs | 4.75% | $20K | A | Download > | Request Info > |
Atlantic Coast Life | 6 Yrs | 4.68% | $10K | B++ | Download > | Request Info > |
Americo Life | 6 Yrs | 4.45% | $10K | A | Download > | Request Info > |
Aspida Life | 5 Yrs | 5.00% | $100K | A- | Download > | Request Info > |
Nationwide Life | 5 Yrs | 4.95% | $100K | A+ | Download > | Request Info > |
American Life | 5 Yrs | 4.92% | $1K | B++ | Download > | Request Info > |
MassMutual Life | 5 Yrs | 4.90% | $100K | A++ | Download > | Request Info > |
Oceanview Life | 5 Yrs | 4.80% | $80K | A- | Download > | Request Info > |
Ohio State Life | 5 Yrs | 4.80% | $10K | N/A | Download > | Request Info > |
Farmers Life | 5 Yrs | 4.80% | $10K | N/A | Download > | Request Info > |
Nassau Life | 5 Yrs | 4.75% | $10K | B++ | Download > | Request Info > |
Sentinel Security Life | 5 Yrs | 4.65% | $10K | B++ | Download > | Request Info > |
Atlantic Coast Life | 5 Yrs | 4.65% | $10K | B++ | Download > | Request Info > |
Nassau Life | 4 Yrs | 4.60% | $10K | B++ | Download > | Request Info > |
Integrity Life | 4 Yrs | 4.55% | $20K | A+ | Download > | Request Info > |
Oxford Life | 4 Yrs | 4.50% | $20K | A | Download > | Request Info > |
Oceanview Life | 4 Yrs | 4.25% | $80K | A- | Download > | Request Info > |
Aspida Life | 3 Yrs | 4.65% | $100K | A- | Download > | Request Info > |
American Life | 3 Yrs | 4.60% | $1K | B++ | Download > | Request Info > |
Farmers Life | 3 Yrs | 4.30% | $10K | N/A | Download > | Request Info > |
CL Life | 3 Yrs | 4.25% | $20K | N/A | Download > | Request Info > |
Oceanview Life | 3 Yrs | 4.25% | $80K | A- | Download > | Request Info > |
Aspida Life | 2 Yrs | 4.05% | $100K | A- | Download > | Request Info > |
Oceanview Life | 2 Yrs | 3.80% | $80K | A- | Download > | Request Info > |
Americo Life | 2 Yrs | 3.55% | $20K | A | Download > | Request Info > |
Employees Life | 1 Yr | 1.80% | $10K | B+ | Download > | Request Info > |
What Are Variable Annuities?
Variable annuities provide investment flexibility. They allow you to choose different funds in which you invest your contributions. These are called subaccounts. These include stock mutual funds, bond mutual funds, money market funds, and stable income value mutual funds, among other investments. You can transfer money from one subaccount to another depending on the rules of the annuity provider.
Variable annuities contain two phases – an accumulation phase, when the contract can increase in value, and the payout (or distribution) phase. This is when you can receive your funds and any gains as a stream of variable payments, or as one lump-sum payment. You have the ability to designate how long the payments will last, be it a set period of years or indefinitely. You won’t pay tax on earnings until the money is withdrawn from the annuity.
While other benefits include a potential inflation hedge, death benefit payout, and initial investment protection, there is no guarantee your investment will earn interest or grow. You must make decisions about your subaccounts.
Usually, there are commissions and fees that accompany this type of investment product. This is a good investment tool for younger investors as there is time to ride out the ebbs and flows of the market in order to increase the value of the annuity investment.
What Is A Fixed Indexed Annuity?
Can’t decide whether a fixed or a variable annuity is best for you? A fixed indexed annuity carries characteristics of both products. It offers lower risks than variable annuities, but higher potential rewards than fixed annuities.
The interest rate will remain at an initial set amount unless an associated index, such as the stock market, performs well. In that case, your growth will be higher than the designated rate.
A strong stock market performance increases the value of the annuity. It provides a better rate of return than a certificate of deposit, but the gains are usually capped. They do not always reflect the entire value of the increase. Insurance companies build in any fees and commissions. They won’t decrease the value of your investment.
Indexed annuities are conservative investment products that offer a guaranteed minimum rate of return with the potential to outperform traditional fixed accounts.
The first step in choosing which annuity is best for you is to speak with our insurance professionals here in Columbus, Ohio. We’ll help your outline your goals, discuss your risk tolerance, and explain how these unique contracts can provide for your financial well-being.